Jahresjagdstrecke
Version vom 15. November 2007, 11:18 Uhr von Administrator (Diskussion | Beiträge) (→Jagdstrecken in Deutschland <ref>1936/37</ref> zu 1996/97)
Jahresjagdstrecken nach Wildart und Bundesland
Rotwild
Jagdjahr | BW | BY | BL | BB | HB | HH | HE | MV | NI | NW | RP | SL | SN | ST | SH | TH | Gesamt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979/1980 | 2105 | 10143 | 4657 | 27 | 5700 | 4315 | 6460 | 3143 | 3712 | 267 | 2464 | 2712 | 597 | 4458 | 50760 | ||
1980/1981 | 2059 | 9948 | 3423 | 22 | 5656 | 3707 | 6361 | 2972 | 3879 | 250 | 2286 | 2884 | 552 | 3870 | 47869 | ||
1981/1982 | 1631 | 11015 | 3417 | 12 | 5401 | 3364 | 5640 | 2435 | 3598 | 200 | 2419 | 2636 | 567 | 3304 | 45639 | ||
1982/1983 | 1605 | 10788 | 4191 | 16 | 4023 | 4183 | 5356 | 2225 | 3248 | 98 | 3551 | 3729 | 579 | 4262 | 47854 | ||
1983/1984 | 1463 | 9499 | 4525 | 21 | 5023 | 4561 | 6250 | 2338 | 4091 | 167 | 3242 | 3148 | 724 | 3435 | 48487 | ||
1984/1985 | 1484 | 9513 | 3928 | 17 | 5417 | 3832 | 5737 | 2283 | 3909 | 155 | 3119 | 2680 | 604 | 3635 | 46313 | ||
1985/1986 | 1638 | 10404 | 4180 | 19 | 5502 | 4149 | 6489 | 2559 | 3947 | 225 | 3297 | 3042 | 613 | 4261 | 50325 | ||
1986/1987 | 1603 | 11984 | 4569 | 18 | 6181 | 4379 | 5877 | 2586 | 4104 | 179 | 3605 | 3019 | 625 | 4799 | 53523 | ||
1987/1988 | 1494 | 10848 | 4491 | 1 | 5498 | 4273 | 5949 | 2417 | 4222 | 208 | 3587 | 2586 | 576 | 4894 | 51044 | ||
1988/1989 | 1682 | 12017 | 4715 | 2 | 5377 | 4311 | 6618 | 2556 | 4415 | 185 | 3833 | 2803 | 651 | 5123 | 54288 | ||
1989/1990 | 1051 | 9966 | 5534 | 1 | 5023 | 5694 | 6561 | 2522 | 3831 | 148 | 4396 | 2905 | 623 | 5360 | 53615 | ||
1990/1991 | 1215 | 10135 | 8177 | 4 | 5241 | 7573 | 6845 | 2720 | 4229 | 158 | 5597 | 3534 | 542 | 7580 | 63550 | ||
1991/1992 | 1191 | 8676 | 7642 | 8 | 5207 | 6956 | 6858 | 2808 | 4070 | 154 | 5799 | 3330 | 545 | 5143 | 58387 | ||
1992/1993 | 1133 | 10078 | 6151 | 10 | 5504 | 5938 | 7407 | 2749 | 4111 | 155 | 5899 | 3940 | 669 | 7189 | 60933 | ||
1993/1994 | 1093 | 9244 | 6417 | 8 | 5511 | 5768 | 8295 | 3295 | 5066 | 183 | 5566 | 4171 | 625 | 7333 | 62575 | ||
1994/1995 | 1096 | 8320 | 5105 | 10 | 5119 | 5094 | 7714 | 3005 | 5163 | 167 | 4948 | 4030 | 509 | 6149 | 56429 | ||
1995/1996 | 1007 | 8732 | 4627 | 12 | 4325 | 4554 | 7155 | 2664 | 4564 | 184 | 5256 | 3580 | 537 | 5566 | 52813 | ||
1996/1997 | 1017 | 7193 | 4468 | 12 | 3934 | 4429 | 6736 | 2846 | 5166 | 189 | 4146 | 3177 | 641 | 5173 | 49127 | ||
1997/1998 | 938 | 7860 | 4669 | 6 | 3551 | 4568 | 6254 | 2795 | 4407 | 169 | 3779 | 3172 | 588 | 4909 | 47665 | ||
1998/1999 | 886 | 9213 | 7 | 5568 | 7 | 3299 | 4576 | 6315 | 2645 | 4213 | 140 | 4090 | 3123 | 620 | 5054 | 49735 | |
1999/2000 | 929 | 9305 | 9 | 6334 | 11 | 3624 | 5361 | 6364 | 2815 | 4808 | 151 | 4205 | 3782 | 613 | 4809 | 53116 | |
2000/2001 | 872 | 8642 | 2 | 6910 | 6 | 3081 | 5407 | 6764 | 2757 | 4745 | 150 | 4480 | 3776 | 676 | 4973 | 53241 | |
2001/2002 | 970 | 9165 | 8049 | 4 | 3398 | 5873 | 6625 | 2870 | 5577 | 210 | 4850 | 3849 | 673 | 5480 | 57593 | ||
2002/2003 | 985 | 9598 | 4 | 8115 | 7 | 4243 | 6272 | 6992 | 3247 | 5896 | 220 | 4600 | 3677 | 844 | 5707 | 60407 | |
2003/2004 | 1069 | 9861 | 8743 | 14 | 4706 | 6044 | 7295 | 3481 | 6594 | 157 | 4128 | 3788 | 678 | 5805 | 62363 | ||
2004/2005 | 980 | 10161 | 8463 | 20 | 5303 | 6227 | 6401 | 3586 | 6597 | 178 | 4082 | 3754 | 714 | 5581 | 62057 | ||
2005/2006 | 1213 | 9892 | 8423 | 22 | 5178 | 6279 | 6107 | 4003 | 7416 | 182 | 4051 | 3921 | 681 | 5534 | 62902 |
Damwild
Jagdjahr | BW | BY | BL | BB | HB | HH | HE | MV | NI | NW | RP | SL | SN | ST | SH | TH | Gesamt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979/1980 | 481 | 308 | 2546 | 70 | 833 | 2564 | 3710 | 1350 | 78 | 62 | 1068 | 4129 | 169 | 17368 | |||
1980/1981 | 463 | 363 | 2212 | 25 | 928 | 2427 | 3748 | 1347 | 70 | 71 | 1120 | 4148 | 119 | 17041 | |||
1981/1982 | 482 | 308 | 2055 | 11 | 949 | 2536 | 3395 | 1396 | 181 | 1 | 88 | 1286 | 3498 | 181 | 16367 | ||
1982/1983 | 481 | 321 | 2633 | 38 | 1352 | 3489 | 3417 | 1300 | 103 | 99 | 1617 | 3436 | 249 | 18535 | |||
1983/1984 | 459 | 333 | 3444 | 8 | 1002 | 3741 | 3773 | 1494 | 104 | 152 | 1566 | 4285 | 324 | 20685 | |||
1984/1985 | 520 | 288 | 3622 | 1 | 1428 | 4232 | 4348 | 1518 | 74 | 178 | 1839 | 3689 | 368 | 22105 | |||
1985/1986 | 518 | 444 | 3822 | 13 | 1310 | 4865 | 4491 | 1532 | 121 | 229 | 2059 | 4240 | 483 | 24127 | |||
1986/1987 | 546 | 473 | 4068 | 4 | 1039 | 5462 | 4673 | 1399 | 113 | 15 | 292 | 2305 | 4325 | 557 | 25271 | ||
1987/1988 | 533 | 596 | 4161 | 985 | 5338 | 5176 | 1341 | 178 | 33 | 319 | 2087 | 4545 | 551 | 25839 | |||
1988/1989 | 533 | 609 | 4715 | 4 | 1055 | 5887 | 5557 | 1568 | 105 | 27 | 374 | 2325 | 5091 | 725 | 28575 | ||
1989/1990 | 441 | 560 | 5745 | 2 | 860 | 7177 | 5444 | 1493 | 236 | 10 | 323 | 2638 | 4914 | 655 | 30498 | ||
1990/1991 | 510 | 476 | 7054 | 6 | 971 | 8006 | 6141 | 1468 | 255 | 28 | 561 | 3159 | 5293 | 981 | 34909 | ||
1991/1992 | 581 | 498 | 7210 | 30 | 855 | 7239 | 6476 | 1505 | 246 | 24 | 548 | 3720 | 5460 | 862 | 35234 | ||
1992/1993 | 508 | 463 | 16 | 7855 | 10 | 799 | 6901 | 6926 | 1385 | 269 | 14 | 742 | 4112 | 5196 | 1075 | 36271 | |
1993/1994 | 500 | 401 | 14 | 9984 | 10 | 797 | 6503 | 7174 | 1802 | 357 | 18 | 798 | 3655 | 6177 | 1045 | 39235 | |
1994/1995 | 507 | 323 | 8 | 7314 | 7 | 787 | 6233 | 8136 | 1553 | 351 | 16 | 803 | 3679 | 5812 | 891 | 36420 | |
1995/1996 | 453 | 255 | 16 | 7360 | 24 | 757 | 5833 | 7864 | 1695 | 377 | 38 | 661 | 3396 | 5930 | 655 | 35314 | |
1996/1997 | 473 | 1086 | 15 | 7798 | 20 | 807 | 6313 | 7382 | 1877 | 285 | 59 | 585 | 3350 | 6462 | 582 | 37094 | |
1997/1998 | 439 | 166 | 6 | 8569 | 2 | 800 | 6834 | 7465 | 2026 | 250 | 39 | 611 | 3547 | 6550 | 531 | 37835 | |
1998/1999 | 493 | 189 | 4 | 9460 | 11 | 699 | 7120 | 7563 | 1993 | 316 | 26 | 542 | 3734 | 6684 | 409 | 39243 | |
1999/2000 | 439 | 293 | 12 | 11006 | 14 | 753 | 8346 | 7656 | 1913 | 223 | 45 | 546 | 3989 | 6419 | 486 | 42140 | |
2000/2001 | 458 | 294 | 9 | 11955 | 16 | 915 | 9397 | 7871 | 1866 | 242 | 58 | 656 | 4375 | 6901 | 596 | 45609 | |
2001/2002 | 498 | 250 | 19 | 12703 | 13 | 708 | 11163 | 8023 | 2235 | 311 | 72 | 686 | 4497 | 7029 | 744 | 48951 | |
2002/2003 | 634 | 363 | 30 | 13902 | 32 | 751 | 12113 | 8704 | 2237 | 354 | 79 | 647 | 4271 | 7334 | 789 | 52240 | |
2003/2004 | 607 | 316 | 29 | 13557 | 32 | 868 | 12424 | 9197 | 2533 | 359 | 87 | 444 | 4266 | 7660 | 876 | 53255 | |
2004/2005 | 664 | 335 | 31 | 13051 | 22 | 976 | 10711 | 8995 | 2548 | 427 | 69 | 364 | 4355 | 7373 | 898 | 50819 | |
2005/2006 | 631 | 291 | 41 | 13164 | 28 | 948 | 11165 | 9462 | 2757 | 476 | 100 | 372 | 4568 | 7229 | 953 | 52186 |
Gamswild
Jagdjahr | BW | BY | BL | BB | HB | HH | HE | MV | NI | NW | RP | SL | SN | ST | SH | TH | Gesamt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977/1978 | 341 | 2768 | 2825 | ||||||||||||||
1978/1979 | 329 | 2496 | 2825 | ||||||||||||||
1979/1980 | 334 | 2589 | 2923 | ||||||||||||||
1980/1981 | 348 | 2115 | 2463 | ||||||||||||||
1981/1982 | 363 | 1935 | 2289 | ||||||||||||||
1982/1983 | 350 | 1939 | 2289 | ||||||||||||||
1983/1984 | 367 | 2379 | 2739 | ||||||||||||||
1984/1985 | 361 | 2414 | 2775 | ||||||||||||||
1985/1986 | 363 | 3376 | 3739 | ||||||||||||||
1986/1987 | 385 | 4639 | 5024 | ||||||||||||||
1987/1988 | 378 | 4470 | 4848 | ||||||||||||||
1988/1989 | 387 | 4131 | 4518 | ||||||||||||||
1989/1990 | 380 | 4217 | 4597 | ||||||||||||||
1990/1991 | 364 | 4340 | 4704 | ||||||||||||||
1991/1992 | 408 | 4568 | 4976 | ||||||||||||||
1992/1993 | 387 | 5509 | 5896 | ||||||||||||||
1993/1994 | 407 | 5846 | 6253 | ||||||||||||||
1994/1995 | 413 | 5652 | 6085 | ||||||||||||||
1995/1996 | 405 | 4915 | 5320 | ||||||||||||||
1996/1997 | 367 | 3549 | 3916 | ||||||||||||||
1997/1998 | 355 | 4489 | 4844 | ||||||||||||||
1998/1999 | 370 | 4630 | 5000 | ||||||||||||||
1999/2000 | 403 | 4165 | 4568 | ||||||||||||||
2000/2001 | 277 | 3820 | 4097 | ||||||||||||||
2001/2002 | 373 | 3864 | 4237 | ||||||||||||||
2002/2003 | 312 | 4210 | 4522 | ||||||||||||||
2003/2004 | 310 | 4199 | 4509 | ||||||||||||||
2004/2005 | 332 | 3734 | 4066 | ||||||||||||||
2005/2006 | 343 | 3424 | 3767 |
In den anderen Bundesländern kein Gamswildvorkommen.
Schwarzwild
Jagdjahr | BW | BY | BL | BB | HB | HH | HE | MV | NI | NW | RP | SL | SN | ST | SH | TH | Gesamt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979/1980 | 2917 | 3311 | 28448 | 23 | 4501 | 29499 | 9037 | 4448 | 5391 | 595 | 7355 | 13114 | 1298 | 9789 | 119726 | ||
1980/1981 | 3612 | 2928 | 29138 | 3 | 4481 | 31545 | 10427 | 5175 | 5771 | 619 | 8140 | 15439 | 1569 | 10272 | 129119 | ||
1981/1982 | 4266 | 3849 | 37028 | 8 | 6425 | 42833 | 10559 | 4558 | 6423 | 582 | 8606 | 18015 | 1602 | 10342 | 155078 | ||
1982/1983 | 2936 | 3291 | 27865 | 12 | 4760 | 24741 | 9609 | 3502 | 5023 | 357 | 10545 | 16972 | 1928 | 11624 | 123165 | ||
1983/1984 | 6805 | 8283 | 32443 | 3 | 11180 | 25852 | 16552 | 6811 | 13233 | 1099 | 13817 | 14835 | 2469 | 15107 | 168489 | ||
1984/1985 | 5023 | 6025 | 38665 | 16 | 13080 | 25959 | 17917 | 7655 | 15243 | 931 | 12406 | 18369 | 3265 | 15808 | 180362 | ||
1985/1986 | 7212 | 7649 | 40371 | 35 | 12243 | 29752 | 18219 | 7576 | 12924 | 1002 | 13701 | 18744 | 3259 | 15482 | 188169 | ||
1986/1987 | 6716 | 8853 | 42608 | 14 | 13650 | 30066 | 18820 | 7919 | 18623 | 1824 | 13694 | 20245 | 2717 | 16200 | 201949 | ||
1987/1988 | 8742 | 9444 | 2 | 39994 | 11 | 15189 | 31434 | 18412 | 8143 | 19937 | 1506 | 14003 | 19453 | 3197 | 17111 | 206578 | |
1988/1989 | 8842 | 9227 | 42626 | 7 | 19208 | 36916 | 25523 | 11515 | 25576 | 2131 | 14350 | 21473 | 4170 | 18632 | 240196 | ||
1989/1990 | 8814 | 10554 | 44383 | 26 | 14341 | 44841 | 22262 | 10522 | 18109 | 958 | 14169 | 20466 | 3437 | 16982 | 229864 | ||
1990/1991 | 17518 | 16595 | 1 | 46905 | 47 | 24981 | 46539 | 39954 | 14355 | 31766 | 2228 | 17608 | 21707 | 4870 | 20666 | 305740 | |
1991/1992 | 15649 | 18616 | 39985 | 75 | 30564 | 44392 | 38078 | 22358 | 41569 | 3328 | 13609 | 22427 | 5232 | 16886 | 312768 | ||
1992/1993 | 13134 | 12777 | 632 | 47134 | 42 | 18684 | 38965 | 21969 | 11730 | 22111 | 1295 | 17361 | 24441 | 3805 | 14818 | 248898 | |
1993/1994 | 22182 | 19983 | 565 | 43403 | 78 | 37930 | 43235 | 37483 | 24717 | 38762 | 3265 | 18251 | 23493 | 7199 | 18686 | 339232 | |
1994/1995 | 21342 | 18125 | 963 | 47123 | 26 | 33767 | 40067 | 32223 | 19509 | 40772 | 2569 | 16008 | 20907 | 6296 | 13517 | 313214 | |
1995/1996 | 21100 | 18062 | 1187 | 43775 | 47 | 26999 | 29027 | 22437 | 13250 | 28965 | 2107 | 15588 | 16650 | 4071 | 10613 | 253788 | |
1996/1997 | 30398 | 30488 | 1303 | 47230 | 2 | 20 | 43913 | 45248 | 34325 | 21203 | 41584 | 3189 | 18026 | 22763 | 7046 | 15476 | 362214 |
1997/1998 | 20822 | 21211 | 839 | 44938 | 9 | 26787 | 39307 | 26374 | 16093 | 28428 | 2181 | 15676 | 20042 | 5145 | 14064 | 281916 | |
1998/1999 | 21949 | 21940 | 1054 | 42661 | 13 | 18594 | 33378 | 23198 | 12992 | 20897 | 1259 | 16828 | 17654 | 5318 | 13705 | 251431 | |
1999/2000 | 25782 | 33643 | 1747 | 69601 | 1 | 43 | 42112 | 47138 | 39581 | 21384 | 45056 | 2800 | 26515 | 31623 | 7669 | 23972 | 418667 |
2000/2001 | 29576 | 27643 | 1142 | 55274 | 32 | 31185 | 38810 | 32753 | 16709 | 38333 | 2560 | 26336 | 25444 | 5756 | 19423 | 350976 | |
2001/2002 | 36940 | 46162 | 1341 | 66051 | 1 | 37 | 73347 | 57705 | 48847 | 29612 | 58528 | 5274 | 33922 | 32891 | 9185 | 32044 | 531887 |
2002/2003 | 48746 | 55265 | 2411 | 79036 | 1 | 98 | 48218 | 55371 | 44171 | 21062 | 52493 | 4232 | 32833 | 36128 | 7802 | 24183 | 512050 |
2003/2004 | 34146 | 41848 | 1518 | 52596 | 2 | 135 | 61481 | 52661 | 38716 | 29401 | 66665 | 7453 | 20787 | 28817 | 11248 | 22809 | 470283 |
2004/2005 | 38735 | 54769 | 2083 | 73640 | 2 | 107 | 50273 | 50760 | 37144 | 20223 | 51686 | 4317 | 29378 | 33092 | 8388 | 21445 | 476042 |
2005/2006 | 36295 | 42085 | 1834 | 66758 | 140 | 56874 | 51075 | 37655 | 29764 | 61812 | 6055 | 22543 | 30989 | 8205 | 24561 | 476645 |
Muffelwild
Jagdjahr | BW | BY | BL | BB | HB | HH | HE | MV | NI | NW | RP | SL | SN | ST | SH | TH | Gesamt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979/1980 | 32 | 221 | 48 | 414 | 395 | 343 | 306 | 87 | 219 | 168 | 2233 | ||||||
1980/1981 | 29 | 191 | 89 | 419 | 21 | 465 | 324 | 307 | 124 | 218 | 7 | 193 | 2387 | ||||
1981/1982 | 24 | 197 | 96 | 468 | 6 | 404 | 369 | 339 | 198 | 287 | 4 | 245 | 2637 | ||||
1982/1983 | 31 | 248 | 219 | 388 | 12 | 368 | 376 | 325 | 182 | 272 | 1 | 303 | 2725 | ||||
1983/1984 | 39 | 224 | 238 | 506 | 24 | 468 | 349 | 370 | 266 | 344 | 5 | 415 | 3248 | ||||
1984/1985 | 32 | 202 | 383 | 470 | 56 | 466 | 329 | 345 | 249 | 462 | 14 | 483 | 3500 | ||||
1985/1986 | 57 | 244 | 393 | 493 | 66 | 451 | 368 | 340 | 356 | 703 | 21 | 647 | 4139 | ||||
1986/1987 | 46 | 203 | 468 | 423 | 131 | 454 | 357 | 372 | 399 | 662 | 21 | 745 | 4281 | ||||
1987/1988 | 19 | 202 | 474 | 342 | 135 | 494 | 369 | 393 | 481 | 524 | 51 | 781 | 4265 | ||||
1988/1989 | 36 | 243 | 599 | 477 | 163 | 620 | 429 | 357 | 430 | 652 | 54 | 806 | 4826 | ||||
1989/1990 | 44 | 242 | 739 | 411 | 354 | 495 | 409 | 410 | 473 | 741 | 35 | 831 | 5184 | ||||
1990/1991 | 37 | 159 | 1024 | 378 | 413 | 640 | 456 | 445 | 581 | 904 | 64 | 1158 | 6259 | ||||
1991/1992 | 29 | 132 | 948 | 394 | 268 | 594 | 383 | 452 | 582 | 858 | 68 | 925 | 5633 | ||||
1992/1993 | 37 | 169 | 11 | 1040 | 385 | 158 | 577 | 416 | 598 | 798 | 1118 | 52 | 1234 | 6593 | |||
1993/1994 | 35 | 171 | 8 | 1242 | 394 | 308 | 737 | 516 | 616 | 851 | 1106 | 56 | 1151 | 7191 | |||
1994/1995 | 19 | 173 | 13 | 1138 | 401 | 390 | 629 | 457 | 675 | 7 | 845 | 1015 | 53 | 1221 | 7036 | ||
1995/1996 | 24 | 158 | 7 | 1035 | 367 | 285 | 497 | 366 | 638 | 3 | 875 | 892 | 51 | 991 | 6189 | ||
1996/1997 | 20 | 56 | 6 | 880 | 372 | 314 | 443 | 397 | 723 | 8 | 774 | 777 | 41 | 995 | 5806 | ||
1997/1998 | 13 | 235 | 6 | 1345 | 304 | 340 | 419 | 339 | 595 | 665 | 711 | 34 | 910 | 5916 | |||
1998/1999 | 28 | 113 | 6 | 911 | 339 | 361 | 446 | 428 | 627 | 766 | 668 | 35 | 852 | 5580 | |||
1999/2000 | 39 | 76 | 3 | 939 | 350 | 324 | 457 | 391 | 762 | 810 | 713 | 34 | 865 | 5763 | |||
2000/2001 | 33 | 87 | 3 | 872 | 296 | 405 | 438 | 341 | 720 | 805 | 771 | 47 | 1051 | 5869 | |||
2001/2002 | 33 | 70 | 4 | 964 | 308 | 335 | 509 | 378 | 787 | 1 | 785 | 881 | 33 | 1182 | 6270 | ||
2002/2003 | 34 | 105 | 3 | 733 | 348 | 285 | 574 | 511 | 840 | 780 | 883 | 42 | 1254 | 6392 | |||
2003/2004 | 46 | 94 | 7 | 822 | 381 | 297 | 573 | 417 | 950 | 394 | 873 | 49 | 1206 | 6109 | |||
2004/2005 | 37 | 93 | 5 | 846 | 329 | 245 | 470 | 432 | 1022 | 1 | 485 | 894 | 46 | 1222 | 6127 | ||
2005/2006 | 43 | 88 | 13 | 913 | 365 | 222 | 494 | 526 | 1135 | 25 | 625 | 883 | 58 | 1091 | 6481 |
Sikawild
Rehwild
Jagdjahr | BW | BY | BL | BB | HB | HH | HE | MV | NI | NW | RP | SL | SN | ST | SH | TH | Gesamt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979/1980 | 144062 | 231589 | 24329 | 143 | 608 | 67365 | 12011 | 72657 | 67512 | 56102 | 6843 | 15741 | 14631 | 22197 | 13420 | 749210 | |
1980/1981 | 146362 | 224217 | 24362 | 95 | 556 | 66576 | 17474 | 78697 | 70409 | 55168 | 7347 | 13035 | 14825 | 25810 | 12533 | 757466 | |
1981/1982 | 146821 | 219405 | 29820 | 110 | 559 | 67941 | 25528 | 78065 | 70409 | 57193 | 7382 | 13569 | 16728 | 19975 | 12433 | 767501 | |
1982/1983 | 144952 | 218226 | 35086 | 185 | 744 | 63698 | 37270 | 86394 | 70367 | 58809 | 7038 | 15615 | 20458 | 21482 | 13678 | 794002 | |
1983/1984 | 144399 | 230670 | 41811 | 123 | 536 | 63894 | 48421 | 84174 | 75470 | 59013 | 7680 | 14131 | 19381 | 33425 | 16279 | 839407 | |
1984/1985 | 139608 | 230670 | 43259 | 102 | 508 | 67018 | 50759 | 83872 | 76221 | 62566 | 8094 | 18356 | 23034 | 22306 | 16349 | 842722 | |
1985/1986 | 143133 | 230670 | 43561 | 176 | 546 | 68646 | 53379 | 92265 | 77306 | 62326 | 8727 | 19192 | 25456 | 34132 | 19781 | 878296 | |
1986/1987 | 144066 | 245111 | 45247 | 180 | 556 | 67561 | 52049 | 91382 | 77712 | 61066 | 8881 | 19619 | 25509 | 34111 | 19644 | 892694 | |
1987/1988 | 151837 | 245111 | 40725 | 152 | 595 | 66039 | 43341 | 91624 | 75869 | 65383 | 9954 | 16096 | 22197 | 33882 | 16365 | 879170 | |
1988/1989 | 150465 | 245111 | 42762 | 143 | 641 | 71882 | 41742 | 95755 | 77662 | 66359 | 10477 | 15762 | 23351 | 36964 | 18643 | 897719 | |
1989/1990 | 149876 | 256000°) | 44600 | 241 | 591 | 72257 | 44275 | 100345 | 79732 | 65630 | 10136 | 15934 | 23692 | 38349 | 19784 | 921442 | |
1990/1991 | 149970 | 256000°) | 40873 | 290 | 886 | 70641 | 41404 | 105111 | 82443 | 65194 | 9640 | 17518 | 21963 | 41088 | 22574 | 925595 | |
1991/1992 | 150510 | 256000°) | 40724 | 255 | 952 | 74616 | 44493 | 113055 | 85277 | 69482 | 9867 | 21457 | 14496 | 41405 | 19386 | 953966 | |
1992/1993 | 148820 | 252470°) | 440 | 51491 | 227 | 973 | 77411 | 55617 | 119445 | 85405 | 70041 | 9652 | 28852 | 33382 | 43067 | 31260 | 1008553 |
1993/1994 | 150373 | 252470°) | 525 | 55878 | 361 | 998 | 78792 | 56039 | 120197 | 88495 | 79997 | 9736 | 25720 | 36240 | 44771 | 32229 | 1032821 |
1994/1995 | 142515 | 252468°) | 489 | 52199 | 378 | 1050 | 78648 | 53231 | 123348 | 88451 | 77743 | 9347 | 35229 | 33721 | 43809 | 30456 | 1023082 |
1995/1996 | 142821 | 250000°) | 413 | 52183 | 375 | 1179 | 78682 | 53029 | 122948 | 80320 | 76654 | 9702 | 30695 | 38303 | 44912 | 33984 | 1016200 |
1996/1997 | 144615 | 250000°) | 416 | 53028 | 290 | 1171 | 79273 | 55977 | 123891 | 83754 | 78638 | 9873 | 30502 | 38650 | 48713 | 29702 | 1028493 |
1997/1998 | 141351 | 265520°) | 391 | 55328 | 293 | 1026 | 77567 | 57685 | 122682 | 89320 | 73538 | 9289 | 32382 | 40308 | 48608 | 29521 | 1044809 |
1998/1999 | 138953 | 265500°) | 509 | 61082 | 300 | 953 | 75857 | 57495 | 120443 | 79645 | 72914 | 9380 | 30314 | 41485 | 47923 | 32175 | 1034925 |
1999/2000 | 136465 | 267366°) | 523 | 62455 | 322 | 1132 | 78504 | 58959 | 119577 | 81290 | 71330 | 8507 | 34103 | 43479 | 47917 | 32540 | 1044469 |
2000/2001 | 136001 | 275279 | 387 | 62527 | 350 | 1167 | 80526 | 58205 | 123134 | 86887 | 73486 | 9251 | 35949 | 46070 | 48509 | 33508 | 1071236 |
2001/2002 | 141962 | 264906 | 510 | 64684 | 362 | 967 | 78041 | 56582 | 117459 | 77567 | 80920 | 10247 | 34922 | 46114 | 49238 | 35791 | 1060272 |
2002/2003 | 148290 | 318283 | 519 | 65207 | 324 | 1033 | 78277 | 57830 | 115107 | 82065 | 74633 | 9688 | 34646 | 46527 | 50881 | 34200 | 1117511 |
2003/2004 | 152772 | 241695 | 546 | 65486 | 401 | 1099 | 81514 | 57638 | 119514 | 90358 | 85163 | 9583 | 35622 | 45722 | 53719 | 33950 | 1064782 |
2004/2005 | 150264 | 270000 | 332 | 64191 | 353 | 981 | 78348 | 57372 | 124254 | 80016 | 75647 | 10176 | 34576 | 46590 | 51324 | 36992 | 1081416 |
2005/2006 | 155493 | 265000 | 583 | 67210 | 297 | 1089 | 76528 | 56749 | 118805 | 83473 | 75345 | 9566 | 35313 | 47439 | 51136 | 33415 | 1077441 |
°) Aufgrund des Drei-Jahres-Abschussplanes Mittel aus der Dreijahressumme.
Feldhase
Jagdjahr | BW | BY | BL | BB | HB | HH | HE | MV | NI | NW | RP | SL | SN | ST | SH | TH | Gesamt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979/1980 | 60325 | 106508 | 510 | 622 | 33656 | 59050 | 123542 | 43669 | 2477 | 17549 | 468635 | ||||||
1980/1981 | 66554 | 118577 | 1852 | 1207 | 49479 | 140997 | 218230 | 71564 | 3750 | 48278 | 740925 | ||||||
1981/1982 | 68853 | 146037 | 1547 | 1597 | 56219 | 172510 | 211257 | 80176 | 5497 | 60944 | 825039 | ||||||
1982/1983 | 54775 | 150030 | 998 | 1161 | 43917 | 118674 | 177374 | 71081 | 6163 | 39613 | 683140 | ||||||
1983/1984 | 59115 | 130416 | 1697 | 1611 | 54969 | 172222 | 244320 | 77417 | 6797 | 55421 | 819260 | ||||||
1984/1985 | 57092 | 116218 | 1041 | 1702 | 42609 | 138209 | 193433 | 64449 | 6550 | 60647 | 693260 | ||||||
1985/1986 | 65877 | 137647 | 1581 | 1843 | 46743 | 163531 | 235793 | 81620 | 5806 | 67742 | 825034 | ||||||
1986/1987 | 42187 | 106466 | 1419 | 1560 | 29282 | 150650 | 229723 | 54606 | 4578 | 57687 | 693847 | ||||||
1987/1988 | 40773 | 114034 | 54 | 1302 | 848 | 1120 | 25845 | 1378 | 117034 | 195520 | 43795 | 3130 | 891 | 6263 | 49282 | 2273 | 603242 |
1988/1989 | 44504 | 143333 | 65 | 1503 | 1385 | 1223 | 36975 | 1732 | 144818 | 209432 | 52139 | 3506 | 996 | 7350 | 53891 | 2653 | 704473 |
1989/1990 | 44161 | 129536 | 105 | 1185 | 1146 | 991 | 35035 | 1609 | 128838 | 195576 | 46901 | 2951 | 901 | 6099 | 34794 | 5896 | 635686 |
1990/1991 | 42552 | 107660 | 82 | 1143 | 982 | 1575 | 31251 | 414 | 138379 | 191468 | 40307 | 2569 | 127 | 4455 | 36683 | 7187 | 607834 |
1991/1992 | 38082 | 101358 | 793 | 1117 | 748 | 26816 | 158 | 104156 | 171338 | 34590 | 1859 | 31718 | 511782 | ||||
1992/1993 | 33651 | 108046 | 2873 | 1136 | 1051 | 24388 | 2706 | 122135 | 178883 | 35660 | 1621 | 43731 | 566128 | ||||
