Jahresjagdstrecke: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Zeile 442: | Zeile 442: | ||
| align="center"|1984/1985 || align="center"| 139608 || align="center"| 230670 || align="center"| || align="center"| 43259 || align="center"| 102 || align="center"| 508 || align="center"| 67018 || align="center"| 50759 || align="center"| 83872 || align="center"| 76221 || align="center"| 62013 || align="center"| 8094 || align="center"| 18356 || align="center"| 23034|| align="center"| 22306|| align="center"| 16349 || align="center"| 842722 | | align="center"|1984/1985 || align="center"| 139608 || align="center"| 230670 || align="center"| || align="center"| 43259 || align="center"| 102 || align="center"| 508 || align="center"| 67018 || align="center"| 50759 || align="center"| 83872 || align="center"| 76221 || align="center"| 62013 || align="center"| 8094 || align="center"| 18356 || align="center"| 23034|| align="center"| 22306|| align="center"| 16349 || align="center"| 842722 | ||
|- | |- | ||
| align="center"|1985/1986 || align="center"| 143133 || align="center"| 230670 || align="center"| || align="center"| 43561 || align="center"| 176 || align="center"| 546 || align="center"| 68646 || align="center"| 53379 || align="center"| 92265 || align="center"| | | align="center"|1985/1986 || align="center"| 143133 || align="center"| 230670 || align="center"| || align="center"| 43561 || align="center"| 176 || align="center"| 546 || align="center"| 68646 || align="center"| 53379 || align="center"| 92265 || align="center"| 77306 || align="center"| 3947 || align="center"| 225 || align="center"| 3297 || align="center"| 3042|| align="center"| 613|| align="center"| 4261 || align="center"| 878296 | ||
|- | |- | ||
| align="center"|1986/1987 || align="center"| 144066 || align="center"| 245111 || align="center"| || align="center"| 45247 || align="center"| 180 || align="center"| 556 || align="center"| 67561 || align="center"| 52049 || align="center"| 91382 || align="center"| | | align="center"|1986/1987 || align="center"| 144066 || align="center"| 245111 || align="center"| || align="center"| 45247 || align="center"| 180 || align="center"| 556 || align="center"| 67561 || align="center"| 52049 || align="center"| 91382 || align="center"| 77712 || align="center"| 4104 || align="center"| 179 || align="center"| 3605 || align="center"| 3019|| align="center"| 625|| align="center"| 4799 || align="center"| 892694 | ||
|- | |- | ||
| align="center"|1987/1988 || align="center"| 151837 || align="center"| 245111 || align="center"| || align="center"| 40725 || align="center"| 152 || align="center"| 595 || align="center"| 66039 || align="center"| 43341 || align="center"| 91624 || align="center"| | | align="center"|1987/1988 || align="center"| 151837 || align="center"| 245111 || align="center"| || align="center"| 40725 || align="center"| 152 || align="center"| 595 || align="center"| 66039 || align="center"| 43341 || align="center"| 91624 || align="center"| 75869 || align="center"| 4222 || align="center"| 208 || align="center"| 3587 || align="center"| 2586|| align="center"| 576|| align="center"| 4894 || align="center"| 879170 | ||
|- | |- | ||
| align="center"|1988/1989 || align="center"| 150465 || align="center"| 245111 || align="center"| || align="center"| 42762 || align="center"| 143 || align="center"| 641 || align="center"| 71882 || align="center"| 41742 || align="center"| 95755 || align="center"| | | align="center"|1988/1989 || align="center"| 150465 || align="center"| 245111 || align="center"| || align="center"| 42762 || align="center"| 143 || align="center"| 641 || align="center"| 71882 || align="center"| 41742 || align="center"| 95755 || align="center"| 77662 || align="center"| 4415 || align="center"| 185 || align="center"| 3833 || align="center"| 2803|| align="center"| 651|| align="center"| 5123 || align="center"| 897719 | ||
|- | |- | ||
| align="center"|1989/1990 || align="center"| 149876 || align="center"| 256000°) || align="center"| || align="center"| 44600 || align="center"| 241 || align="center"| 591 || align="center"| 72257 || align="center"| 44275 || align="center"| 100345 || align="center"| | | align="center"|1989/1990 || align="center"| 149876 || align="center"| 256000°) || align="center"| || align="center"| 44600 || align="center"| 241 || align="center"| 591 || align="center"| 72257 || align="center"| 44275 || align="center"| 100345 || align="center"| 79732 || align="center"| 3831 || align="center"| 148 || align="center"| 4396 || align="center"| 2905|| align="center"| 623|| align="center"| 5360 || align="center"| 921442 | ||
|- | |- | ||
| align="center"|1990/1991 || align="center"| 149970 || align="center"| 256000°) || align="center"| || align="center"| 40873 || align="center"| 290 || align="center"| 886 || align="center"| 70641 || align="center"| 41404 || align="center"| 105111 || align="center"| | | align="center"|1990/1991 || align="center"| 149970 || align="center"| 256000°) || align="center"| || align="center"| 40873 || align="center"| 290 || align="center"| 886 || align="center"| 70641 || align="center"| 41404 || align="center"| 105111 || align="center"| 82443 || align="center"| 4229 || align="center"| 158 || align="center"| 5597 || align="center"| 3534|| align="center"| 542|| align="center"| 7580 || align="center"| 925595 | ||
|- | |- | ||
| align="center"|1991/1992 || align="center"| 150510 || align="center"| 256000°) || align="center"| || align="center"| 40724 || align="center"| 255 || align="center"| 952 || align="center"| 74616 || align="center"| 44493 || align="center"| 113055 || align="center"| | | align="center"|1991/1992 || align="center"| 150510 || align="center"| 256000°) || align="center"| || align="center"| 40724 || align="center"| 255 || align="center"| 952 || align="center"| 74616 || align="center"| 44493 || align="center"| 113055 || align="center"| 85277 || align="center"| 4070 || align="center"| 154 || align="center"| 5799 || align="center"| 3330|| align="center"| 545|| align="center"| 5143 || align="center"| 953966 | ||
|- | |- | ||
| align="center"|1992/1993 || align="center"| 148820 || align="center"| 252470°) || align="center"| 440 || align="center"| 51491 || align="center"| 227 || align="center"| 973 || align="center"| 77411 || align="center"| 55617 || align="center"| 119445 || align="center"| | | align="center"|1992/1993 || align="center"| 148820 || align="center"| 252470°) || align="center"| 440 || align="center"| 51491 || align="center"| 227 || align="center"| 973 || align="center"| 77411 || align="center"| 55617 || align="center"| 119445 || align="center"| 85405 || align="center"| 4111 || align="center"| 155 || align="center"| 5899 || align="center"| 3940|| align="center"| 669|| align="center"| 7189 || align="center"| 1008553 | ||
|- | |- | ||
| align="center"|1993/1994 || align="center"| 150373 || align="center"| 252470°) || align="center"| 525 || align="center"| 55878 || align="center"| 361 || align="center"| 998 || align="center"| 78792 || align="center"| 56039 || align="center"| 120197 || align="center"| | | align="center"|1993/1994 || align="center"| 150373 || align="center"| 252470°) || align="center"| 525 || align="center"| 55878 || align="center"| 361 || align="center"| 998 || align="center"| 78792 || align="center"| 56039 || align="center"| 120197 || align="center"| 88495 || align="center"| 5066 || align="center"| 183 || align="center"| 5566 || align="center"| 4171|| align="center"| 625|| align="center"| 7333 || align="center"| 1032821 | ||
|- | |- | ||
| align="center"|1994/1995 || align="center"| 142515 || align="center"| 252468°) || align="center"| 489 || align="center"| 52199 || align="center"| 378 || align="center"| 1050 || align="center"| 78648 || align="center"| 53231 || align="center"| 123348 || align="center"| | | align="center"|1994/1995 || align="center"| 142515 || align="center"| 252468°) || align="center"| 489 || align="center"| 52199 || align="center"| 378 || align="center"| 1050 || align="center"| 78648 || align="center"| 53231 || align="center"| 123348 || align="center"| 88451 || align="center"| 5163 || align="center"| 167 || align="center"| 4948 || align="center"| 4030|| align="center"| 509|| align="center"| 6149 || align="center"| 1023082 | ||
|- | |- | ||
| align="center"|1995/1996 || align="center"| 142821 || align="center"| 250000°) || align="center"| 413 || align="center"| 52183 || align="center"| 375 || align="center"| 1179 || align="center"| 78682 || align="center"| 53029 || align="center"| 122948 || align="center"| | | align="center"|1995/1996 || align="center"| 142821 || align="center"| 250000°) || align="center"| 413 || align="center"| 52183 || align="center"| 375 || align="center"| 1179 || align="center"| 78682 || align="center"| 53029 || align="center"| 122948 || align="center"| 80320 || align="center"| 4564 || align="center"| 184 || align="center"| 5256 || align="center"| 3580|| align="center"| 537|| align="center"| 5566 || align="center"| 1016200 | ||
|- | |- | ||
| align="center"|1996/1997 || align="center"| 144615 || align="center"| 250000°) || align="center"| 416 || align="center"| 53028 || align="center"| 290 || align="center"| 1171 || align="center"| 79273 || align="center"| 55977 || align="center"| 123891 || align="center"| | | align="center"|1996/1997 || align="center"| 144615 || align="center"| 250000°) || align="center"| 416 || align="center"| 53028 || align="center"| 290 || align="center"| 1171 || align="center"| 79273 || align="center"| 55977 || align="center"| 123891 || align="center"| 83754 || align="center"| 5166 || align="center"| 189 || align="center"| 4146 || align="center"| 3177|| align="center"| 641|| align="center"| 5173 || align="center"| 1028493 | ||
|- | |- | ||
| align="center"|1997/1998 || align="center"| 141351 || align="center"| 265520°) || align="center"| 391 || align="center"| 55328 || align="center"| 293 || align="center"| 1026 || align="center"| 77567 || align="center"| 57685 || align="center"| 122682 || align="center"| | | align="center"|1997/1998 || align="center"| 141351 || align="center"| 265520°) || align="center"| 391 || align="center"| 55328 || align="center"| 293 || align="center"| 1026 || align="center"| 77567 || align="center"| 57685 || align="center"| 122682 || align="center"| 89320 || align="center"| 4407 || align="center"| 169 || align="center"| 3779 || align="center"| 3172|| align="center"| 588|| align="center"| 4909 || align="center"| 1044809 | ||
|- | |- | ||
| align="center"|1998/1999 || align="center"| 138953 || align="center"| 265500°) || align="center"| 509 || align="center"| 61082 || align="center"| 300 || align="center"| 953 || align="center"| 75857 || align="center"| 57495 || align="center"| 120443 || align="center"| | | align="center"|1998/1999 || align="center"| 138953 || align="center"| 265500°) || align="center"| 509 || align="center"| 61082 || align="center"| 300 || align="center"| 953 || align="center"| 75857 || align="center"| 57495 || align="center"| 120443 || align="center"| 79645 || align="center"| 4213 || align="center"| 140 || align="center"| 4090 || align="center"| 3123|| align="center"| 620|| align="center"| 5054 || align="center"| 1034925 | ||
|- | |- | ||
| align="center"|1999/2000 || align="center"| 136465 || align="center"| 267366°) || align="center"| 523 || align="center"| 62455 || align="center"| 322 || align="center"| 1132 || align="center"| 78504 || align="center"| 58959 || align="center"| 119577 || align="center"| | | align="center"|1999/2000 || align="center"| 136465 || align="center"| 267366°) || align="center"| 523 || align="center"| 62455 || align="center"| 322 || align="center"| 1132 || align="center"| 78504 || align="center"| 58959 || align="center"| 119577 || align="center"| 81290 || align="center"| 4808 || align="center"| 151 || align="center"| 4205 || align="center"| 3782|| align="center"| 613|| align="center"| 4809 || align="center"| 1044469 | ||
|- | |- | ||
| align="center"|2000/2001 || align="center"| 136001 || align="center"| 275279 || align="center"| 387 || align="center"| 62527 || align="center"| 350 || align="center"| 1167 || align="center"| 80526 || align="center"| 58205 || align="center"| 123134 || align="center"| | | align="center"|2000/2001 || align="center"| 136001 || align="center"| 275279 || align="center"| 387 || align="center"| 62527 || align="center"| 350 || align="center"| 1167 || align="center"| 80526 || align="center"| 58205 || align="center"| 123134 || align="center"| 86887 || align="center"| 4745 || align="center"| 150 || align="center"| 4480 || align="center"| 3776|| align="center"| 676|| align="center"| 4973 || align="center"| 1071236 | ||
|- | |- | ||
| align="center"|2001/2002 || align="center"| 141962 || align="center"| 264906 || align="center"| 510 || align="center"| 64684 || align="center"| 362 || align="center"| 967 || align="center"| 78041 || align="center"| 56582 || align="center"| 117459 || align="center"| | | align="center"|2001/2002 || align="center"| 141962 || align="center"| 264906 || align="center"| 510 || align="center"| 64684 || align="center"| 362 || align="center"| 967 || align="center"| 78041 || align="center"| 56582 || align="center"| 117459 || align="center"| 77567 || align="center"| 5577 || align="center"| 210 || align="center"| 4850 || align="center"| 3849|| align="center"| 673|| align="center"| 5480 || align="center"| 1060272 | ||
|- | |- | ||
| align="center"|2002/2003 || align="center"| 148290 || align="center"| 318283 || align="center"| 519|| align="center"| 65207 || align="center"| 324 || align="center"| 1033 || align="center"| 78277 || align="center"| 57830 || align="center"| 115107 || align="center"| | | align="center"|2002/2003 || align="center"| 148290 || align="center"| 318283 || align="center"| 519|| align="center"| 65207 || align="center"| 324 || align="center"| 1033 || align="center"| 78277 || align="center"| 57830 || align="center"| 115107 || align="center"| 82065 || align="center"| 5896 || align="center"| 220 || align="center"| 4600 || align="center"| 3677|| align="center"| 844|| align="center"| 5707 || align="center"| 1117511 | ||
|- | |- | ||
| align="center"|2003/2004 || align="center"| 152772 || align="center"| 241695 || align="center"| 546 || align="center"| 65486 || align="center"| 401 || align="center"| 1099 || align="center"| 81514 || align="center"| 57638 || align="center"| 119514 || align="center"| | | align="center"|2003/2004 || align="center"| 152772 || align="center"| 241695 || align="center"| 546 || align="center"| 65486 || align="center"| 401 || align="center"| 1099 || align="center"| 81514 || align="center"| 57638 || align="center"| 119514 || align="center"| 90358 || align="center"| 6594 || align="center"| 157 || align="center"| 4128 || align="center"| 3788|| align="center"| 678|| align="center"| 5805 || align="center"| 1064782 | ||
|- | |- | ||
| align="center"|2004/2005 || align="center"| 150264 || align="center"| 270000 || align="center"| 332 || align="center"| 64191 || align="center"| 353 || align="center"| 981 || align="center"| 78348 || align="center"| 57372 || align="center"| 124254 || align="center"| | | align="center"|2004/2005 || align="center"| 150264 || align="center"| 270000 || align="center"| 332 || align="center"| 64191 || align="center"| 353 || align="center"| 981 || align="center"| 78348 || align="center"| 57372 || align="center"| 124254 || align="center"| 80016 || align="center"| 6597 || align="center"| 178 || align="center"| 4082 || align="center"| 3754|| align="center"| 714|| align="center"| 5581 || align="center"| 1081416 | ||
|- | |- | ||
| align="center"|2005/2006 || align="center"| 155493 || align="center"| 265000 || align="center"| 583 || align="center"| 67210 || align="center"| 297 || align="center"| 1089 || align="center"| 76528 || align="center"| 56749 || align="center"| 118805 || align="center"| | | align="center"|2005/2006 || align="center"| 155493 || align="center"| 265000 || align="center"| 583 || align="center"| 67210 || align="center"| 297 || align="center"| 1089 || align="center"| 76528 || align="center"| 56749 || align="center"| 118805 || align="center"| 83473 || align="center"| 7416 || align="center"| 182 || align="center"| 4051 || align="center"| 3921|| align="center"| 681|| align="center"| 5534 || align="center"| 1077441 | ||
|- | |- | ||
|} | |} |
Version vom 8. November 2007, 00:01 Uhr
Jahresjagdstrecken nach Wildart und Bundesland
Rotwild
Jagdjahr | BW | BY | BL | BB | HB | HH | HE | MV | NI | NW | RP | SL | SN | ST | SH | TH | Gesamt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979/1980 | 2105 | 10143 | 4657 | 27 | 5700 | 4315 | 6460 | 3143 | 3712 | 267 | 2464 | 2712 | 597 | 4458 | 50760 | ||
1980/1981 | 2059 | 9948 | 3423 | 22 | 5656 | 3707 | 6361 | 2972 | 3879 | 250 | 2286 | 2884 | 552 | 3870 | 47869 | ||
1981/1982 | 1631 | 11015 | 3417 | 12 | 5401 | 3364 | 5640 | 2435 | 3598 | 200 | 2419 | 2636 | 567 | 3304 | 45639 | ||
1982/1983 | 1605 | 10788 | 4191 | 16 | 4023 | 4183 | 5356 | 2225 | 3248 | 98 | 3551 | 3729 | 579 | 4262 | 47854 | ||
1983/1984 | 1463 | 9499 | 4525 | 21 | 5023 | 4561 | 6250 | 2338 | 4091 | 167 | 3242 | 3148 | 724 | 3435 | 48487 | ||
1984/1985 | 1484 | 9513 | 3928 | 17 | 5417 | 3832 | 5737 | 2283 | 3909 | 155 | 3119 | 2680 | 604 | 3635 | 46313 | ||
1985/1986 | 1638 | 10404 | 4180 | 19 | 5502 | 4149 | 6489 | 2559 | 3947 | 225 | 3297 | 3042 | 613 | 4261 | 50325 | ||
1986/1987 | 1603 | 11984 | 4569 | 18 | 6181 | 4379 | 5877 | 2586 | 4104 | 179 | 3605 | 3019 | 625 | 4799 | 53523 | ||
1987/1988 | 1494 | 10848 | 4491 | 1 | 5498 | 4273 | 5949 | 2417 | 4222 | 208 | 3587 | 2586 | 576 | 4894 | 51044 | ||
1988/1989 | 1682 | 12017 | 4715 | 2 | 5377 | 4311 | 6618 | 2556 | 4415 | 185 | 3833 | 2803 | 651 | 5123 | 54288 | ||
1989/1990 | 1051 | 9966 | 5534 | 1 | 5023 | 5694 | 6561 | 2522 | 3831 | 148 | 4396 | 2905 | 623 | 5360 | 53615 | ||
1990/1991 | 1215 | 10135 | 8177 | 4 | 5241 | 7573 | 6845 | 2720 | 4229 | 158 | 5597 | 3534 | 542 | 7580 | 63550 | ||
1991/1992 | 1191 | 8676 | 7642 | 8 | 5207 | 6956 | 6858 | 2808 | 4070 | 154 | 5799 | 3330 | 545 | 5143 | 58387 | ||
1992/1993 | 1133 | 10078 | 6151 | 10 | 5504 | 5938 | 7407 | 2749 | 4111 | 155 | 5899 | 3940 | 669 | 7189 | 60933 | ||
1993/1994 | 1093 | 9244 | 6417 | 8 | 5511 | 5768 | 8295 | 3295 | 5066 | 183 | 5566 | 4171 | 625 | 7333 | 62575 | ||
1994/1995 | 1096 | 8320 | 5105 | 10 | 5119 | 5094 | 7714 | 3005 | 5163 | 167 | 4948 | 4030 | 509 | 6149 | 56429 | ||
1995/1996 | 1007 | 8732 | 4627 | 12 | 4325 | 4554 | 7155 | 2664 | 4564 | 184 | 5256 | 3580 | 537 | 5566 | 52813 | ||
1996/1997 | 1017 | 7193 | 4468 | 12 | 3934 | 4429 | 6736 | 2846 | 5166 | 189 | 4146 | 3177 | 641 | 5173 | 49127 | ||
1997/1998 | 938 | 7860 | 4669 | 6 | 3551 | 4568 | 6254 | 2795 | 4407 | 169 | 3779 | 3172 | 588 | 4909 | 47665 | ||
1998/1999 | 886 | 9213 | 7 | 5568 | 7 | 3299 | 4576 | 6315 | 2645 | 4213 | 140 | 4090 | 3123 | 620 | 5054 | 49735 | |
1999/2000 | 929 | 9305 | 9 | 6334 | 11 | 3624 | 5361 | 6364 | 2815 | 4808 | 151 | 4205 | 3782 | 613 | 4809 | 53116 | |
2000/2001 | 872 | 8642 | 2 | 6910 | 6 | 3081 | 5407 | 6764 | 2757 | 4745 | 150 | 4480 | 3776 | 676 | 4973 | 53241 | |
2001/2002 | 970 | 9165 | 8049 | 4 | 3398 | 5873 | 6625 | 2870 | 5577 | 210 | 4850 | 3849 | 673 | 5480 | 57593 | ||
2002/2003 | 985 | 9598 | 4 | 8115 | 7 | 4243 | 6272 | 6992 | 3247 | 5896 | 220 | 4600 | 3677 | 844 | 5707 | 60407 | |
2003/2004 | 1069 | 9861 | 8743 | 14 | 4706 | 6044 | 7295 | 3481 | 6594 | 157 | 4128 | 3788 | 678 | 5805 | 62363 | ||
2004/2005 | 980 | 10161 | 8463 | 20 | 5303 | 6227 | 6401 | 3586 | 6597 | 178 | 4082 | 3754 | 714 | 5581 | 62057 | ||
2005/2006 | 1213 | 9892 | 8423 | 22 | 5178 | 6279 | 6107 | 4003 | 7416 | 182 | 4051 | 3921 | 681 | 5534 | 62902 |
Damwild
Jagdjahr | BW | BY | BL | BB | HB | HH | HE | MV | NI | NW | RP | SL | SN | ST | SH | TH | Gesamt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979/1980 | 481 | 308 | 2546 | 70 | 833 | 2564 | 3710 | 1350 | 78 | 62 | 1068 | 4129 | 169 | 17368 | |||
1980/1981 | 463 | 363 | 2212 | 25 | 928 | 2427 | 3748 | 1347 | 70 | 71 | 1120 | 4148 | 119 | 17041 | |||
1981/1982 | 482 | 308 | 2055 | 11 | 949 | 2536 | 3395 | 1396 | 181 | 1 | 88 | 1286 | 3498 | 181 | 16367 | ||
1982/1983 | 481 | 321 | 2633 | 38 | 1352 | 3489 | 3417 | 1300 | 103 | 99 | 1617 | 3436 | 249 | 18535 | |||
1983/1984 | 459 | 333 | 3444 | 8 | 1002 | 3741 | 3773 | 1494 | 104 | 152 | 1566 | 4285 | 324 | 20685 | |||
1984/1985 | 520 | 288 | 3622 | 1 | 1428 | 4232 | 4348 | 1518 | 74 | 178 | 1839 | 3689 | 368 | 22105 | |||
1985/1986 | 518 | 444 | 3822 | 13 | 1310 | 4865 | 4491 | 1532 | 121 | 229 | 2059 | 4240 | 483 | 24127 | |||
1986/1987 | 546 | 473 | 4068 | 4 | 1039 | 5462 | 4673 | 1399 | 113 | 15 | 292 | 2305 | 4325 | 557 | 25271 | ||
1987/1988 | 533 | 596 | 4161 | 985 | 5338 | 5176 | 1341 | 178 | 33 | 319 | 2087 | 4545 | 551 | 25839 | |||
1988/1989 | 533 | 609 | 4715 | 4 | 1055 | 5887 | 5557 | 1568 | 105 | 27 | 374 | 2325 | 5091 | 725 | 28575 | ||
1989/1990 | 441 | 560 | 5745 | 2 | 860 | 7177 | 5444 | 1493 | 236 | 10 | 323 | 2638 | 4914 | 655 | 30498 | ||
1990/1991 | 510 | 476 | 7054 | 6 | 971 | 8006 | 6141 | 1468 | 255 | 28 | 561 | 3159 | 5293 | 981 | 34909 | ||
1991/1992 | 581 | 498 | 7210 | 30 | 855 | 7239 | 6476 | 1505 | 246 | 24 | 548 | 3720 | 5460 | 862 | 35234 | ||
1992/1993 | 508 | 463 | 16 | 7855 | 10 | 799 | 6901 | 6926 | 1385 | 269 | 14 | 742 | 4112 | 5196 | 1075 | 36271 | |
1993/1994 | 500 | 401 | 14 | 9984 | 10 | 797 | 6503 | 7174 | 1802 | 357 | 18 | 798 | 3655 | 6177 | 1045 | 39235 | |
1994/1995 | 507 | 323 | 8 | 7314 | 7 | 787 | 6233 | 8136 | 1553 | 351 | 16 | 803 | 3679 | 5812 | 891 | 36420 | |
1995/1996 | 453 | 255 | 16 | 7360 | 24 | 757 | 5833 | 7864 | 1695 | 377 | 38 | 661 | 3396 | 5930 | 655 | 35314 | |
1996/1997 | 473 | 1086 | 15 | 7798 | 20 | 807 | 6313 | 7382 | 1877 | 285 | 59 | 585 | 3350 | 6462 | 582 | 37094 | |
1997/1998 | 439 | 166 | 6 | 8569 | 2 | 800 | 6834 | 7465 | 2026 | 250 | 39 | 611 | 3547 | 6550 | 531 | 37835 | |
1998/1999 | 493 | 189 | 4 | 9460 | 11 | 699 | 7120 | 7563 | 1993 | 316 | 26 | 542 | 3734 | 6684 | 409 | 39243 | |
1999/2000 | 439 | 293 | 12 | 11006 | 14 | 753 | 8346 | 7656 | 1913 | 223 | 45 | 546 | 3989 | 6419 | 486 | 42140 | |
2000/2001 | 458 | 294 | 9 | 11955 | 16 | 915 | 9397 | 7871 | 1866 | 242 | 58 | 656 | 4375 | 6901 | 596 | 45609 | |
2001/2002 | 498 | 250 | 19 | 12703 | 13 | 708 | 11163 | 8023 | 2235 | 311 | 72 | 686 | 4497 | 7029 | 744 | 48951 | |
2002/2003 | 634 | 363 | 30 | 13902 | 32 | 751 | 12113 | 8704 | 2237 | 354 | 79 | 647 | 4271 | 7334 | 789 | 52240 | |
2003/2004 | 607 | 316 | 29 | 13557 | 32 | 868 | 12424 | 9197 | 2533 | 359 | 87 | 444 | 4266 | 7660 | 876 | 53255 | |
2004/2005 | 664 | 335 | 31 | 13051 | 22 | 976 | 10711 | 8995 | 2548 | 427 | 69 | 364 | 4355 | 7373 | 898 | 50819 | |
2005/2006 | 631 | 291 | 41 | 13164 | 28 | 948 | 11165 | 9462 | 2757 | 476 | 100 | 372 | 4568 | 7229 | 953 | 52186 |
Gamswild
Jagdjahr | BW | BY | BL | BB | HB | HH | HE | MV | NI | NW | RP | SL | SN | ST | SH | TH | Gesamt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977/1978 | 341 | 2768 | 2825 | ||||||||||||||
1978/1979 | 329 | 2496 | 2825 | ||||||||||||||
1979/1980 | 334 | 2589 | 2923 | ||||||||||||||
1980/1981 | 348 | 2115 | 2463 | ||||||||||||||
1981/1982 | 363 | 1935 | 2289 | ||||||||||||||
1982/1983 | 350 | 1939 | 2289 | ||||||||||||||
1983/1984 | 367 | 2379 | 2739 | ||||||||||||||
1984/1985 | 361 | 2414 | 2775 | ||||||||||||||
1985/1986 | 363 | 3376 | 3739 | ||||||||||||||
1986/1987 | 385 | 4639 | 5024 | ||||||||||||||
1987/1988 | 378 | 4470 | 4848 | ||||||||||||||
1988/1989 | 387 | 4131 | 4518 | ||||||||||||||
1989/1990 | 380 | 4217 | 4597 | ||||||||||||||
1990/1991 | 364 | 4340 | 4704 | ||||||||||||||
1991/1992 | 408 | 4568 | 4976 | ||||||||||||||
1992/1993 | 387 | 5509 | 5896 | ||||||||||||||
1993/1994 | 407 | 5846 | 6253 | ||||||||||||||
1994/1995 | 413 | 5652 | 6085 | ||||||||||||||
1995/1996 | 405 | 4915 | 5320 | ||||||||||||||
1996/1997 | 367 | 3549 | 3916 | ||||||||||||||
1997/1998 | 355 | 4489 | 4844 | ||||||||||||||
1998/1999 | 370 | 4630 | 5000 | ||||||||||||||
1999/2000 | 403 | 4165 | 4568 | ||||||||||||||
2000/2001 | 277 | 3820 | 4097 | ||||||||||||||
2001/2002 | 373 | 3864 | 4237 | ||||||||||||||
2002/2003 | 312 | 4210 | 4522 | ||||||||||||||
2003/2004 | 310 | 4199 | 4509 | ||||||||||||||
2004/2005 | 332 | 3734 | 4066 | ||||||||||||||
2005/2006 | 343 | 3424 | 3767 |
In den anderen Bundesländern kein Gamswildvorkommen.
Schwarzwild
Jagdjahr | BW | BY | BL | BB | HB | HH | HE | MV | NI | NW | RP | SL | SN | ST | SH | TH | Gesamt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979/1980 | 2917 | 3311 | 28448 | 23 | 4501 | 29499 | 9037 | 4448 | 5391 | 595 | 7355 | 13114 | 1298 | 9789 | 119726 | ||
1980/1981 | 3612 | 2928 | 29138 | 3 | 4481 | 31545 | 10427 | 5175 | 5771 | 619 | 8140 | 15439 | 1569 | 10272 | 129119 | ||
1981/1982 | 4266 | 3849 | 37028 | 8 | 6425 | 42833 | 10559 | 4558 | 6423 | 582 | 8606 | 18015 | 1602 | 10342 | 155078 | ||
1982/1983 | 2936 | 3291 | 27865 | 12 | 4760 | 24741 | 9609 | 3502 | 5023 | 357 | 10545 | 16972 | 1928 | 11624 | 123165 | ||
1983/1984 | 6805 | 8283 | 32443 | 3 | 11180 | 25852 | 16552 | 6811 | 13233 | 1099 | 13817 | 14835 | 2469 | 15107 | 168489 | ||
1984/1985 | 5023 | 6025 | 38665 | 16 | 13080 | 25959 | 17917 | 7655 | 15243 | 931 | 12406 | 18369 | 3265 | 15808 | 180362 | ||
1985/1986 | 7212 | 7649 | 40371 | 35 | 12243 | 29752 | 18219 | 7576 | 12924 | 1002 | 13701 | 18744 | 3259 | 15482 | 188169 | ||
1986/1987 | 6716 | 8853 | 42608 | 14 | 13650 | 30066 | 18820 | 7919 | 18623 | 1824 | 13694 | 20245 | 2717 | 16200 | 201949 | ||
1987/1988 | 8742 | 9444 | 2 | 39994 | 11 | 15189 | 31434 | 18412 | 8143 | 19937 | 1506 | 14003 | 19453 | 3197 | 17111 | 206578 | |
